Helpful Tools and Apps
Here you can find a small overview on programms and software applications, which may be useful and support your learning and working progress.
creating content and working collaboratively
Creating E-Learning moduls (audio, video, tools for authors)
Live-feedback for lectures (voting tools)
Appointment calendar/ Time table
Rehearse and checking content of teaching
Creating content, and working collboratively
Tool name | Programm | Function | Cost | HNEE |
learning space and group study rooms | Web based | Every session has a rooms, where the students can see or download their study materials, Wiki sites and the dates for the next lecture. They are also allowed to upload study materials or homeworks and participate in an online blog. Group study rooms: collaborative work in a private environment (Office: Word, Excel, Powerpoint, OneNote) | fee based | x |
Office 365 | Web based | The universitiy provides a free download of Office 365 (2016) via the Office Portal for all students and employees. For more information go here. | fee based | x |
Nextcloud | Web based | As an alternative to the controvers cloud services, who save contents on foreign servers (e.g. Dropbox), the HNEE provides their own storage area for your data, which you can use location-indepentendly. Thereby your data will be saved on university servers. This service is based on the open-source cloud storage service Nextcloud. Further information: here | free | x |
Web based | Online-Metaplan-System Padlet is a digital bulletin board, which is easily designed and diversly applicable. You can compose information from different sources and combine media of various types in one place. Padlet can also be used as a memo board. The online surface has enough room for notes, links, pictures and videos. | free |
other systems: Etherpad, eduPad
Project management
Tool name | Programm | Function | Cost | HNEE |
Office 365 | Web based | Microsoft Planner: Microsoft Teams: People, Discussions, data and tools are managed at a central place, which allows every team member immediate access to all elements. Further information: here | fee based | x |
Nextcloud | Web based | Organisational tools, task manager (To-Do-Lists) and other functions Further information: hier | free | x |
ClockingIT | Web based | Project management, Collaborations und time management (Cloud) tool: Gantt-diagrams, Wikis and other knowledge management tools, a chat-modul, as well as task management and file-sharing. (primarily used in IT areas and for software development) | free (OpenSource) |
other Systems: Trello, Slack (US)
Web-Conferences, Webinares
Tool name | Programm | Function | Cost | HNEE |
DFNconf with Adobe Connect and | Web based | In 2018 the service of DFNconf was introduced as standard service for all german research instituts. As a joint successor of all prior audio visual services it includes both Pexip and Adobe Connect. DFN – organizer account (only for lecturerers and employees of the HNEE) | ||
BigBlueButton | Web based | BigBlueButton is an Open-Source-Webconference solution for online studying, which enables the use of audio, video, presentations, whiteboard, chat and screen tranfer in real time. Furthermore the participants can join with their webcams and microphone and are able to invite guest lecturers to the lecture. | Link |
other systems: GoToMeeting, Big Blue Button, Zoom
Creating E-Learning-units (Audio, Video, tools for authors)
Toolname | Programm- | Funktion | Kosten | HNEE |
Desktop | Video editor and Screen recorder.
| 157,68 € / user (Uni license) | x (7 Licenses) | |
Adobe Premiere Pro | Desktop / Web based | Premiere Pro is the leading software for professional video production for movies, TV and web. Creative tools, the integration with other apps and services from Adobe as well as the power of Adobe Sensei will make it easy for you to create professional masterpieces. Your Abo includes Premiere Rush CC (where you can capture footage from everywhere you are and start working with it right away). | 1 License | |
Audacity | Desktop | You can record voices, tones or music via a microphone or edit an already existing sound track with Audacity. The data can be cut, commented on or customized in volume. | Open Source | |
Adobe Captivate | Desktop | Authoring tool: create versatile E-Learning contents for every type of device.
| 415,31 € / user (Uni license) | x (2 Licenses) |
Explanatory videos | Web based | The explanatory video-creator mysimpleshow.com creates, with a high degree of artificial intelligence, automated video content out of text. This makes it possible to create efficient videos in only a few minutes and it lets you individualize the content easily. The application can work with german and english texts. The Online video creator mysimpleshow developed a collaborative class room solution for digital lectures. | fee based Abo / free Classroom license | Link |
(german) | Desktop | Viewing, organizing, editing, improving and changing the pictures and digital photos The HNEE has one campus license. This license can be duplicated an unlimited time for the internal PCs. | x |
Getting Live-Feedback for your Lecture
Live voting systems, that can be used by mobile devices (laptop, tablet, smartphone), give lecturerers the opportunity to ask questions to the audience easily. The The results can be seen right away and students can be included in the lecture.
Tool name | Programm | Function | Cost | HNEE |
Web based | Kahoot provides a game-based learning tool that can be played through most web browsers (at http://kahoot.it) and through our App. Create a fun learning game in minutes – we call these ‘kahoots’. You can make a series of multiple choice questions or try our new game – Jumble. The format and number of questions are entirely up to you. Add videos, images and diagrams to your questions to amplify engagement. | free | ||
Mentimeter | Web based | Collaborations-, Meeting- and Teaching-Platform easy and intuitive operating for lectureres and students The free license can be used restrictively (limited number of questions/ sessions) and it's possible to create two presentations. Mentimeter is a Swedish company and disputes will be carried out in Sweden. | free/ fee based | |
Web based | ARSNova is an innovative feedback and voting system. The university open source project of the TH Mittelhessen is supported by the ministry of science and art in Hessen. This website lists tips and introductions as well as a demo session: Functions: creating surveys, game-ification, visualizing data, giving feedback | free OpenSource | ||
Web based | PINGOwas developed at the university of Paderborn and is a webbased live feedback system for lectures, especially to active students in large lectures. It is free and can be used commercially for free as well. Interact with you audience! With PINGO you can easily ask questions to you whole audience. PINGO ist a tool from the university of Paderborn, iniitiated by Prof. Dennis Kundisch from the chair of business informatics. coactum GmbH has taken over the development, the support and the service. | free | ||
frag.jetzt | Web based | Tool to ask questions anonymously - open source counterpiece to Pigeonhole Live Features
| free |
other Systems: Plickers
Online Surveys
Tool name | Programm | Function | Cost | HNEE |
LimeSurvey | Web based | LimeSurvey - is the most widely used survey tool and international: available in more than 80 languages Unlimited: export and import questions, labeling sets and answer-data in various formats Furthermore: conditions for questions can be based from answers from earlier questions. Offline Surveys App for Android 4.2 and higher The HNEE has its own server, which is used since November 11th 2016 | free Software 99 € / year | |
QuestionPro | Web based | Web based survey software for market research and science: online surveys, analyzing tools and online panel as well as offline app (Questions Pro App for Android & iOS) Academic Sponsorship-Programm is giving students and research assistants from universities the opportunity to use the free and unlimited version of the web based, scientific surveing- and analyzing platform Question Pro in the extended professional version. Only until 02/2025 (as the Academic Sponsorhip-Program from Question Pro will not be continued) | free for studens and research assistants | Link |
EvaSys | Web based | EvaSys SurveyGrid is a webbased software for automated conductions of surveys. It enables a fast and efficient survey process and is the ideal solution to and automated survey conduction. The survey itself can be a classic Pen and Paper method or online (via E-Mail, Facebook, Twitter) or a combined hybrid survey. Beside Paper, a QR code or TAN are also possible options. EvaSys is used for the evaluiation at the HNEE on a Hosting-Server from Electric Paper GmbH. | x |
Time tables
Tool name | Programm | Function | Cost | HNEE |
Dudle TU Dresden | Web based | Dudle is an independant tool from the TU Dresden. Free surveys can be created via the website without a login. After a period of two months the surveys for scheduling/appointments will be deleted automatically, if in the mean time nobody used that link. One thing that sets this tool apart from others is, participants can answer surveys anonymously. | free | |
Terminplaner 4.0 | Web based | It is a webbased, add free tool from the German Research Network for coordination appointments (Doodle-Alternative) The DFNTerminplaner 4.0 is a publicly accessible platform, which allows participants of DFN to conduct quick surveys/appointment coordinations. For further Information click here. | free | x |
Practising and checking teaching content
Tool name | Programm | Function | Cost | HNEE |
brainyoo | Web based | Index card app & learn software location independent, multimedia based and, as you are creating your own contenct, it's goal-oriented. | free | |
Anki | Web based | Index card software to practise all kinds of contents | Freeware | |
(german) | Web based | Study content as Quiz Questions or Index cards. Works offline as well. | free | x |
Web based | LearningApps.org supports learning and teaching processes with small interactive and multimedia based components, which can be created online. For the components (so called "Apps") you can chose from a variety of diffent templates (free text input, multiple choice, matching pairs, ..) Tutorial from the Donau University: IMB E-Tutorials | free |
E-Portfolio
The E-Portfolio consits of "digital folders" with which people (e.g. students) can document, reflect or present their study process. A portfolio can also be used as a study diary.
Tool name | Programm | Function | Cost | HNEE |
Web based | Mahara is an E-Portfolio-Software with community functions concentrating on the learner, which is an open source project from New Zealand. Mahara helps to create personal E-Portfolios. As a personal Learning Environment, it complements the use of learning platforms like Moodle. Mahara is a fully featured web application to build your electronic portfolio. You can create journals, upload files, embed social media resources from the web and collaborate with other users in groups. | free free for up to 100 users per educational institution |